Single Family for Sale: 420 State Street, Belleville, IL 62220
Lot & Building Features
Community and Schools
Price History of 420 State Street, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62220 | 3 | 2.0 | $115,000 | 1,810 | $64 | N/A |
| 316 S 11th Street | Belleville | 62220 | 3 | 1.0 | $140,000 | 1,836 | $76 | 02/24/2025 |
| 1825 W A Street | Belleville | 62226 | 3 | 2.0 | $137,000 | 1,792 | $76 | 08/05/2025 |
| 3803 W Main Street | Belleville | 62226 | 3 | 2.0 | $117,000 | 1,675 | $70 | 04/10/2025 |
| 3800 Michelle Drive | Belleville | 62226 | 3 | 2.0 | $139,900 | 1,611 | $87 | 05/16/2025 |
| 311 Mascoutah Avenue | Belleville | 62220 | 2 | 1.0 | $120,000 | 1,630 | $74 | 05/09/2025 |
| 312 N 9th Street | Belleville | 62220 | 4 | 1.0 | $130,000 | 1,684 | $77 | 05/19/2025 |
| 1206 Kinsella Avenue | Swansea | 62226 | 3 | 1.0 | $115,000 | 1,723 | $67 | 07/24/2025 |
| 1323 Union Avenue | Belleville | 62220 | 3 | 2.0 | $140,000 | 1,671 | $84 | 10/17/2025 |
| 1509 Helen Street | Swansea | 62226 | 4 | 2.0 | $142,040 | 1,656 | $86 | 06/30/2025 |
| 207 Voss Place | Belleville | 62220 | 4 | 1.0 | $145,000 | 1,864 | $78 | 07/15/2025 |
| 2000 E C Street | Belleville | 62221 | 3 | 2.0 | $93,000 | 1,634 | $57 | 07/25/2025 |
| 3208 Seven Pines Drive | Belleville | 62221 | 3 | 2.0 | $125,000 | 1,760 | $71 | 08/25/2025 |
| 604 N 17th Street | Belleville | 62226 | 3 | 2.0 | $146,000 | 1,925 | $76 | 11/26/2025 |
420 State Street (MLS #26005990) is a 2 story single family home located in Belleville, IL. This single family home is 1,810 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 02/06/2026 and has been priced for sale at $115,000.
The 3 bedroom single family home at 316 S 11th Street in Belleville is nearby and sold for $140,000 on 02/24/2025. Another nearby 3 bedroom single family home, 1323 Union Avenue in Belleville sold for $140,000 on 10/17/2025.
Nearby zip codes are 62208, 62221, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Fairview Heights, Millstadt, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


