Single Family for Sale: 969 San Sebastian Drive, Fenton, MO 63026
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 969 San Sebastian Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 3.0 | $425,000 | 2,193 | $194 | N/A |
52 Smoke Tree Court | Fenton | 63026 | 4 | 3.0 | $402,000 | 2,380 | $169 | 12/12/2023 |
1751 San Martin Drive | Fenton | 63026 | 4 | 3.0 | $525,000 | 2,021 | $260 | 12/14/2023 |
1451 Hawkins Corners Dr. | Fenton | 63026 | 4 | 3.0 | $400,000 | 2,392 | $167 | 12/28/2023 |
300 Autumn Peak Drive | Fenton | 63026 | 4 | 4.0 | $450,000 | 2,166 | $208 | 01/11/2024 |
1824 Harbor Mill Drive | Fenton | 63026 | 3 | 2.0 | $350,000 | 2,033 | $172 | 02/26/2024 |
1800 Praise Boulevard | Fenton | 63026 | 3 | 3.0 | $375,500 | 2,326 | $161 | 03/28/2024 |
1001 Villa Gran Way | Fenton | 63026 | 3 | 3.0 | $355,000 | 2,029 | $175 | 05/30/2024 |
1318 Montevale Court | Fenton | 63026 | 3 | 2.0 | $430,000 | 2,095 | $205 | 03/11/2024 |
1025 Remington Oaks Court | Fenton | 63026 | 4 | 3.0 | $435,200 | 2,306 | $189 | 05/13/2024 |
1041 Grand Tree Court | Fenton | 63026 | 4 | 4.0 | $430,000 | 2,156 | $199 | 05/02/2024 |
66 Sennawood Drive | Fenton | 63026 | 3 | 3.0 | $387,000 | 2,060 | $188 | 05/21/2024 |
975 Arlington Glen Drive | Fenton | 63026 | 4 | 4.0 | $486,000 | 2,079 | $234 | 07/30/2024 |
917 Villa Gran Way | Fenton | 63026 | 3 | 2.0 | $438,000 | 2,357 | $186 | 10/01/2024 |
10 Majestic Court | Fenton | 63026 | 3 | 3.0 | $365,000 | 2,106 | $173 | 10/18/2024 |
1013 Remington Oaks Court | Fenton | 63026 | 4 | 3.0 | $425,000 | 2,209 | $192 | 10/18/2024 |
969 San Sebastian Drive (MLS #24066352) is a 1.5 story single family home located in Fenton, MO. This single family home is 2,193 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 36 years old. This property was listed on 10/22/2024 and has been priced for sale at $425,000.
The 3 bedroom single family home at 1001 Villa Gran Way in Fenton is nearby and sold for $355,000 on 05/30/2024. Another nearby 4 bedroom single family home, 1751 San Martin Drive in Fenton sold for $525,000 on 12/14/2023.
Nearby zip codes are 63049, 63088, 63122, 63127 and 63146. This property neighbors other cities such as High Ridge, Maryland Heights, St Louis, Sunset Hills and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |