Single Family for Sale: 2914 Greenmont Court, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 2914 Greenmont Court, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2026 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 3.0 | $315,000 | 1,398 | $225 | N/A |
| 3147 White Pine Drive | Imperial | 63052 | 3 | 2.0 | $339,900 | 1,539 | $221 | 05/05/2025 |
| 3167 White Pine Drive | Imperial | 63052 | 3 | 3.0 | $320,032 | 1,378 | $232 | 05/12/2025 |
| 2435 Driftwood Court | Imperial | 63052 | 4 | 3.0 | $395,000 | 1,456 | $271 | 05/07/2025 |
| 5221 N Bellerieve Lane | Imperial | 63052 | 4 | 3.0 | $359,900 | 1,360 | $265 | 05/28/2025 |
| 2641 Windmill Forest Drive | Imperial | 63052 | 4 | 3.0 | $360,000 | 1,278 | $282 | 05/22/2025 |
| 2145 Oakglen Street | Imperial | 63052 | 4 | 3.0 | $342,500 | 1,453 | $236 | 06/16/2025 |
| 2433 Golden Gate Drive | Imperial | 63052 | 3 | 2.0 | $284,000 | 1,316 | $216 | 06/24/2025 |
| 3073 Valley Oaks Drive | Imperial | 63052 | 3 | 2.0 | $300,000 | 1,220 | $246 | 07/02/2025 |
| 3111 Valley Oaks Drive | Imperial | 63052 | 3 | 3.0 | $314,000 | 1,270 | $247 | 08/04/2025 |
| 2463 Cobblestone Court | Imperial | 63052 | 3 | 2.0 | $327,500 | 1,342 | $244 | 07/25/2025 |
| 2569 Breakwater Drive | Imperial | 63052 | 3 | 3.0 | $393,000 | 1,424 | $276 | 10/02/2025 |
| 3103 Valley Oaks Drive | Imperial | 63052 | 4 | 3.0 | $304,000 | 1,220 | $249 | 12/02/2025 |
| 5447 Ambrose Crossing | Imperial | 63052 | 3 | 2.0 | $295,000 | 1,220 | $242 | 01/09/2026 |
| 1013 Remington Drive | Imperial | 63052 | 3 | 3.0 | $343,000 | 1,351 | $254 | 12/24/2025 |
| 5465 Ambrose Crossing | Imperial | 63052 | 3 | 2.0 | $285,000 | 1,404 | $203 | 02/19/2026 |
2914 Greenmont Court (MLS #26023384) is a 2 story single family home located in Imperial, MO. This single family home is 1,398 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 3 bedrooms and 3 baths. This property was listed on 04/17/2026 and has been priced for sale at $315,000.
The 4 bedroom single family home at 3103 Valley Oaks Drive in Imperial is nearby and sold for $304,000 on 12/02/2025. Another nearby 3 bedroom single family home, 3111 Valley Oaks Drive in Imperial sold for $314,000 on 08/04/2025.
Nearby zip codes are 63010, 63012, 63026, 63051 and 63070. This property neighbors other cities such as Antonia, Arnold, Barnhart, Fenton and Kimmswick.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


