Single Family for Sale: 3601 Silver Ridge Drive, St Peters, MO 63376
11/01/2024 5 pm - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3601 Silver Ridge Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 3.0 | $575,000 | 2,434 | $236 | N/A |
2839 Kettering Drive | St Charles | 63303 | 4 | 4.0 | $430,000 | 2,608 | $165 | 11/30/2023 |
74 Number Eight Green Drive | St Charles | 63303 | 4 | 3.0 | $523,755 | 2,411 | $217 | 11/30/2023 |
2812 Diekamp Farm Trail | St Charles | 63303 | 4 | 4.0 | $450,000 | 2,388 | $188 | 01/16/2024 |
902 Sugar Pear Street | St Charles | 63301 | 4 | 4.0 | $520,000 | 2,528 | $206 | 11/22/2023 |
414 Wyatt Drive | St Peters | 63376 | 4 | 4.0 | $430,000 | 2,554 | $168 | 01/30/2024 |
600 Sterling Terrace Drive | St Charles | 63301 | 3 | 3.0 | $509,000 | 2,580 | $197 | 04/05/2024 |
2008 Willow Trail | St Charles | 63303 | 4 | 4.0 | $430,900 | 2,399 | $180 | 04/11/2024 |
2639 Wykeham Drive | St Charles | 63303 | 4 | 3.0 | $430,000 | 2,541 | $169 | 05/31/2024 |
26 Wheatmill Court | St Charles | 63303 | 3 | 4.0 | $526,000 | 2,458 | $214 | 06/17/2024 |
68 N. Brighton Park Court | St Charles | 63303 | 4 | 4.0 | $427,000 | 2,492 | $171 | 06/28/2024 |
282 Spring Drive | St Charles | 63303 | 4 | 3.0 | $435,000 | 2,496 | $174 | 07/30/2024 |
2027 Autumn Wood Drive | St Charles | 63303 | 4 | 3.0 | $475,000 | 2,297 | $207 | 09/05/2024 |
701 Sterling Terrace Court | St Charles | 63301 | 3 | 4.0 | $570,000 | 2,608 | $219 | 09/19/2024 |
1628 Waterford Lane | St Charles | 63303 | 4 | 3.0 | $425,000 | 2,623 | $162 | 10/17/2024 |
20 Wolf Ridge court | St Charles | 63303 | 4 | 4.0 | $455,000 | 2,427 | $187 | 10/16/2024 |
3601 Silver Ridge Drive (MLS #24067795) is a 1 story single family home located in St Peters, MO. This single family home is 2,434 sqft and on a lot of 21,889 sqft (or 0.50 acres) with 3 bedrooms, 3 baths and is 39 years old. This property was listed on 10/28/2024 and has been priced for sale at $575,000.
The 4 bedroom single family home at 20 Wolf Ridge court in St Charles is nearby and sold for $455,000 on 10/16/2024. Another nearby 4 bedroom single family home, 2008 Willow Trail in St Charles sold for $430,900 on 04/11/2024.
Nearby zip codes are 63301, 63303, 63304 and 63776. This property neighbors other cities such as St Charles and St Peter.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |